| Name | Birth Date | County | Reel | Record | Note |
| Madison, | January
28, 1902 | Clark |
31 | 2371 |
|
| Mahlstedt, Hulda | June 11,
1902 | Clark |
31 | 2499 |
|
| Maienhart, Theodore | November
15, 1902 | Clark |
31 | 2667 |
|
| Mannebach, Marchgaret | November
12, 1902 | Clark |
31 | 2665 |
|
| Marchg, Clara Marchtha Eliza | July
06, 1902 |
Clark | DEL | SEQ585
|
|
| Marchg, Helen B | December 07,
1902 | Clark |
31 | 2671 |
|
| Marchg, Paul L | December 31,
1902 | Clark |
31 | 2375 |
|
| Marchquardt, (Male) | January 30,
1902 | Clark |
DEL | SEQ2360 |
|
| Marchquardt, Harry | August 11,
1902 | Clark |
31 | 2597 |
|
| Marchquardt, | January
30, 1902 |
Clark | 31 | 2360
|
|
| Marchsh, Walter | November 16,
1902 | Clark |
31 | 2755 |
|
| Matles, Elmer L | May 08,
1902 | Clark |
31 | 2473 |
|
| Matson, Ane O | July 03,
1902 | Clark |
31 | 2506 |
|
| Maxwell, Francis | February
11, 1902
| Clark | 31 |
2419 |
|
| Mcassey, Rollin O | February 15,
1902 | Clark |
31 | 2395 |
|
| Mccarty, | September
12, 1902 | Clark |
31 | 2585 |
|
| Mcclaflin, Farron G | November
05, 1902 | Clark |
32 | 2025 |
|
| Mckiemie, James H | June 22,
1902 | Clark |
31 | 2511 |
|
| Mcmahon, Lucille | March 26,
1902 | Clark |
31 | 2422 |
|
| Meach, Floyd B | August 13,
1902 | Clark |
31 | 2571 |
|
| Mead, Russell B | September 12,
1902 | Clark |
DEL | SEQ 593 |
|
| MeddAugusth, Harvey A | March 05,
1902 | Clark |
31 | 2394 |
|
| Merickle, | October
04, 1902 | Clark |
32 | 304 |
|
| Merrill, Violet L | April 27,
1902 | Clark |
31 | 2460 |
|
| Meyer, Edwin W | April 25,
1902 | Clark |
0031 | 002434 |
|
| Meyer, Gilbert A | July 21,
1902 | Clark |
31 | 2527 |
|
| Meyers, Rosie | May 21,
1902 | Clark |
31 | 2457 |
|
| Micholauis, | December
16, 1902 |
Clark | 0031 | 002549
|
|
| Micke, Cecelia Minnie | May 11,
1902 | Clark |
DEL | SEQ 579 |
|
| Miller, George W | August 18,
1902 | Clark |
31 | 2621 |
|
| Miller, | October 06,
1902 | Clark |
32 | 301 |
|
| Milton, | September
19, 1902 | Clark |
31 | 2638 |
|
| Molle, Arthur | February 23,
1902 | Clark |
31 | 2400 |
|
| Montie, Headweg | September
18, 1902
| Clark | 31 |
2616 |
|
| Moore, France B | May 15,
1902 | Clark |
31 | 2476 |
|
| Morse, Paul | September 06,
1902 | Clark |
31 | 2613 |
|
| Motchenbacher, Cordula | January
15, 1902 | Clark |
0031 | 002463 |
|
| Motl, Gladys E | December 23,
1902 | Clark |
0031 | 002763 |
|
| Mundt, Violett V | November 11,
1902 | Clark |
0031 | 002663 |
|
| Murphy, Hazel M | March 18,
1902 | Clark |
31 | 2614 |
|
| Murphy, JoSeptemberh R | September
21, 1902 |
Clark | 2 | 3785
|
|
| Neinas, Lydia L | January 17,
1902 | Clark |
31 | 2363 |
|
| Neinas, Lydia Lottie | January
17, 1902 | Clark |
DEL | SEQ2363 |
|
| Nelson, | September
13, 1902 | Clark |
32 | 307 |
|
| Netzel, Johninne A | May 21,
1902 | Clark |
0031 | 002779 |
|
| Nichols, | October
22, 1902 | Clark |
0031 | 002760 |
|
| Nielsen, Emilie | June 25,
1902 | Clark |
0031 | 002508 |
|
| Nielsen, Ethel | June 15,
1902 | Clark |
0031 | 002505 |
|
| Norris, | March 01,
1902 | Clark |
0031 | 002405 |
|
| Noyes, Grace M | November 06,
1902 | Clark |
31 | 2728 |
|
| Oestreich, Charles | May 24,
1902 | Clark |
0031 | 002464 |
|
| Oldham, William A | December 18,
1902 | Clark |
0031 | 002759 |
|
| Olson, Ellen M | April 22,
1902 | Clark |
319 | DX2650 |
|
| Olson, Mabel A | January
21, 1902
| Clark | 0031 |
002385 |
|
| Olson, | June 20,
1902 | Clark |
31 | 2495 |
|
| Owens, Howard H | September 09,
1902 | Clark |
31 | 2641 |
|
| Parge, Otto J | August 29,
1902 | Clark |
31 | 2602 |
|
| Paulsrud, Olga | October 01,
1902 | Clark |
D0001 | 1279 |
|
| Payne, Vincent E | June 08,
1902 | Clark |
31 | 2481 |
|
| Peck, Mamie E | April 19,
1902 | Clark |
31 | 2604 |
|
| Perry, | February 12,
1902 | Clark |
31 | 2547 |
|
| Perschke, Leona M | November 27,
1902 | Clark |
31 | 2655 |
|
| Pflughoeft, Edna E | May 30,
1902 | Clark |
31 | 2487 |
|
| Pietenpol, Marchjorie H | January
30, 1902 | Clark |
31 | 2392 |
|
| Piscker, | February
16, 1902 | Clark |
31 | 2393 |
|
| Placzkowski, Louis J | April 03,
1902 | Clark |
D0006 | 13749 |
|
| Poppe, Barbara Ellen | January
06, 1902 | Clark |
DEL | SEQ2350 |
|
| Poppe, Carcara C | January 06,
1902 | Clark |
31 | 2350 |
|
| Poquetta, Marchy | October 01,
1902 | Clark |
31 | 2674 |
|
| Pragge, Nina R | August 01,
1902 | Clark |
31 | 2574 |
|
| Quicker, Bertha M | September 17,
1902 | Clark |
31 | 2586 |
|
| Radlinger, Walter P | May 07,
1902 | Clark |
31 | 2559 |
|
| Resong, JoSeptemberh M | August
25, 1902 | Clark |
0032 | 002573 |
|
| Richards, Edward | January
31, 1902
| Clark | 0031 |
002372 |
|
| Richards, Theodore | December 26,
1902 | Clark |
DEL | SEQ 602 |
|
| Rienow, Irma Lorette | February
11, 1902 | Clark |
DEL | SEQ 570 |
|
| Riley, Arnold F | June 01,
1902 | Clark |
0319 | 002718 |
|
| Riley, Arnold Floyd | June 01,
1902 | Clark |
DEL | SEQ 581 |
|
| Roberts, James M | December 25,
1902 | Clark |
0031 | 002282 |
|
| Roberts, James T | December 25,
1902 | Clark |
0031 | 002929 |
|
| Roder, Amalie A | June 09,
1902 | Clark |
31 | 2491 |
|
| Roder, | April 18,
1902 | Clark |
3031 | 2444 |
|
| Rogers, Edith | October 17,
1902 | Clark |
31 | 2661 |
|
| Rolfe, Charles W | September 13,
1902 | Clark |
31 | 2607 |
|
| Rollf, John E | December 17,
1902 | Clark |
0031 | 002696 |
|
| Rome, | August 30,
1902 | Clark |
31 | 2591 |
|
| Roppuld, Mike A | April 12,
1902 | Clark |
0031 | 002431 |
|
| Roser, | July 18,
1902 | Clark |
31 | 2520 |
|
| Rossman, Donald | June 20,
1902 | Clark |
31 | 2561 |
|
| Rossow, Russell J | June 17,
1902 | Clark |
31 | 2631 |
|
| Rueden, Hattie F | March 08,
1902 | Clark |
31 | 2398 |
|
| Rueth, | December 16,
1902 | Clark |
32 | 291 |
|
| Ruscher, Virgil C | September 18,
1902 | Clark |
31 | 2678 |
|
| Ryder, Raymond C | May
21, 1902
| Clark | 31 |
2500 |
|
| Sanford, Mabel Zaphine | July 19,
1902 | Clark |
DEL | SEQ 588 |
|
| Saythe, John | August 27,
1902 | Clark |
31 | 2626 |
|
| Scafe, Robert M | March 27,
1902 | Clark |
31 | 2421 |
|
| Schenerman, Clara A | October 06,
1902 | Clark |
31 | 2652 |
|
| Scherbiuske, | May
05, 1902 | Clark |
31 | 2452 |
|
| Schilling, Lilly E | May 19,
1902 | Clark |
31 | 2514 |
|
| Schmidt, Chester Franklin | March
20, 1902 | Clark |
DEL | SEQ 574 |
|
| Schmidt, Julyian F | March 13,
1902 | Clark |
31 | 2404 |
|
| Schnell, Ernest G | March 03,
1902 | Clark |
31 | 2456 |
|
| Schoengarth, Mollie E | February
27, 1902 | Clark |
31 | 2386 |
|
| Schroeder, Lydia F | June 10,
1902 | Clark |
0031 | 002575 |
|
| Schroeder, Lydia F | June 10,
1902 | Clark |
0031 | 002575 |
|
| Schroeder, Roy | December 15,
1902 | Clark |
0032 | 000300 |
|
| Schuelke, Alfred F | July 03,
1902 | Clark |
0031 | 002523 |
|
| Schuld, Grace A | May 06,
1902 | Clark |
0031 | 002466 |
|
| Schuld, Lareen K | November 23,
1902 | Clark |
0032 | 000289 |
|
| Schultsz, Elsie L | February 22,
1902 | Clark |
0031 | 002378 |
|
| Schultz, Irving A | June
30, 1902
| Clark | 0035
| 002287 |
|
| Schultz, | September
12, 1902 | Clark |
0031 | 002639 |
|
| Schultz, | December
13, 1902 | Clark |
0031 | 002690 |
|
| Schulz, William H | August 08,
1902 | Clark |
0031 | 002554 |
|
| Schwamb, | July 05,
1902 | Clark |
0031 | 002557 |
|
| Schwarze, Benjamin F | May 13,
1902 | Clark |
0031 | 002553 |
|
| Schwarze, Carl S | March 24,
1902 | Clark |
0031 | 002403 |
|
| Scoles, Leslie Herald | June 27,
1902 | Clark |
DEL | SEQ 584 |
|
| Scranton, | January
14, 1902 | Clark |
0031 | 002388 |
|
| Seltrecht, Clara | December 26,
1902 | Clark |
0031 | 002917 |
|
| Severson, Marchion Irene | September
17, 1902 |
Clark | DEL | SEQ 594
|
|
| Shafer, Daniel J | January 03,
1902 | Clark |
0031 | 002342 |
|
| Shauke, Mildred L | March 21,
1902 | Clark |
0031 | 002423 |
|
| Shaw, | June 09,
1902 | Clark |
0031 | 002479 |
|
| Shaw, | May 04,
1902 | Clark |
0031 | 002450 |
|
| Sheets, | May 27,
1902 | Clark |
0031 | 002534 |
|
| Simmons, Irene | May 15,
1902 | Clark |
0031 | 002442 |
|
| Sischo, Robert | April 25,
1902 | Clark |
0031 | 002436 |
|
| Sloan, William Winfied | August
16, 1902 | Clark |
DEL | SEQ 591 |
|
| Smiercz, Leo | April
07, 1902 | Clark
| D0002 | 002551
|
|
| Smith, Alta R | May 04,
1902 | Clark |
0032 | 000303 |
|
| Snyder, Lyle R | November 13,
1902 | Clark |
0031 | 002651 |
|
| Sollberger, Ernest | July 24,
1902 | Clark |
0032 | 001954 |
|
| Sorenson, Harry A | November 06,
1902 | Clark |
D0002 | 003623 |
|
| SprAuguste, Almond W | April 05,
1902 | Clark |
0031 | 002430 |
|
| Spry, | October 01,
1902 | Clark |
0031 | 002648 |
|
| Staffel, | March 07,
1902 | Clark |
0031 | 002391 |
|
| Stailey, Charles H | December 29,
1902 | Clark |
0031 | 002697 |
|
| Stanley, Ernest M | February 27,
1902 | Clark |
0031 | 002401 |
|
| Steinberg, | April
20, 1902 | Clark |
0031 | 002453 |
|
| Steinwand, | March
11, 1902 | Clark |
0031 | 002396 |
|
| Steuer, Albert | February 09,
1902 | Clark |
0031 | 002376 |
|
| Stgermain, Virginia | August 24,
1902 | Clark |
0031 | 002587 |
|
| Stigleman, William M | June 13,
1902 | Clark |
0031 | 002484 |
|
| Stigleman, | June 13,
1902 | Clark |
0031 | 002567 |
|
| Stochek, Helen Rose | January 09,
1902 | Clark |
DEL | SEQ 569 |
|
| Streeter, | August
13, 1902 | Clark |
0031 | 002564 |
|
| Striech, | December
31, 1902 | Clark |
0031 | 002158 |
|
| Stubbs, Edith | January 12,
1902 | Clark |
0031 | 002361 |
|
| Stubbs, Edith | January
12, 1902
| Clark | DEL |
SEQ 2361 |
|
| Stubbs, Ethel M | January 12,
1902 | Clark |
0031 | 002362 |
|
| Stubbs, Ethel M | January 12,
1902 | Clark |
DEL | SEQ2362 |
|
| Sturdevant, | May 19,
1902 | Clark |
0031 | 002478 |
|
| Susa, Soffie | November 30,
1902 | Clark |
0031 | 002668 |
|
| Swanebeck, Charlie | June 20,
1902 | Clark |
0031 | 002600 |
|
| Sweigert, Sconie A | August 11,
1902 | Clark |
0031 | 002662 |
|
| Sydow, Tekla M | October 08,
1902 | Clark |
0031 | 002646 |
|
| Taylor, Goldie | September 07,
1902 | Clark |
0031 | 002640 |
|
| Telford, William V | May 10,
1902 | Clark |
0031 | 002469 |
|
| Teustehl, | April 15,
1902 | Clark |
0031 | 002428 |
|
| Thompson, Bessie A | April 14,
1902 | Clark |
0031 | 002530 |
|
| Tompkins, | June 15,
1902 | Clark |
0031 | 002560 |
|
| Tracey, | March 20,
1902 | Clark |
0031 | 002414 |
|
| Tucker, William A | March 24,
1902 | Clark |
D0006 | 012664 |
|
| Tucker, Wm Ames | March 24,
1902 | Clark |
DEL | SEQ 575 |
|
| Turville, | December
19, 1902 | Clark |
0031 | 002692 |
|
| Tuttle, Francis M | February 03,
1902 | Clark |
0031 | 002383 |
|
| Vancamp, Sarah | June 22,
1902 | Clark |
0031 | 002629 |
|
| Vandehey, Harold Herman | October
22, 1902 | Clark |
DEL | SEQ 595 |
|
| Vanderhoof, Daniel W | April
15, 1902
| Clark | D0003
| 006788 |
|
| Vanderhoof, | August
29, 1902 | Clark |
0032 | 000299 |
|
| Vetterkind, Arthur A | September
26, 1902 | Clark |
D0007 | 017093
|
|
| Vogel, John | February 06,
1902 | Clark |
0031 | 002465 |
|
| Vollrath, | May 17,
1902 | Clark |
0031 | 002532 |
|
| Voosler, (Male) | January 25,
1902 | Clark |
DEL | SEQ2351 |
|
| Voosler, | January
25, 1902 | Clark |
0031 | 002351 |
|
| Voss, Bessie | August 06,
1902 | Clark |
0031 | 002622 |
|
| Walk, | August 29,
1902 | Clark |
0031 | 002637 |
|
| Wargs, Clara L | July 06,
1902 | Clark |
0031 | 002504 |
|
| Warner, Hester A | June 10,
1902 | Clark |
0031 | 002579 |
|
| Waseca, | June 09,
1902 | Clark |
0031 | 002512 |
|
| Waseca, | June 09,
1902 | Clark |
0031 | 002512 |
|
| Wedding, | March 18,
1902 | Clark |
0032 | 000549 |
|
| Wegner, John | July 01,
1902 | Clark |
0031 | 002509 |
|
| Wegner, | April 18,
1902 | Clark |
0031 | 002454 |
|
| Weix, Frank A | January 29,
1902 | Clark |
0031 | 002381 |
|
| Welch, | March 30,
1902 | Clark |
0031 | 002544 |
|
| Weldenberg, John | February 06,
1902 | Clark |
0031 | 002387 |
|
| Wengarth, Gertrude M | July 20,
1902 | Clark |
0031 | 002522 |
|
| Wenzel, Froniche | February
01, 1902
| Clark | 0031 |
002462 |
|
| Westergard, DagMarch E | February
26, 1902 | Clark |
0031 | 002406 |
|
| Westlake, Glenn H | July 01,
1902 | Clark |
0031 | 002496 |
|
| Westlake, Helen C | September 22,
1902 | Clark |
0031 | 002583 |
|
| White, Harvey H | May 08,
1902 | Clark |
0031 | 002533 |
|
| Whitehead, Clyde M | September
20, 1902 | Clark |
0031 | 002635 |
|
| Wiedenhoeft, | March
11, 1902 | Clark |
0031 | 002413 |
|
| Wildenberg, William | June 07,
1902 | Clark |
0031 | 002498 |
|
| Wildish, John Harold | June 06,
1902 | Clark |
DEL | SEQ 582 |
|
| Wilhwlmie, Frederick H | May 22,
1902 | Clark |
0031 | 002497 |
|
| Wilkening, Ruth A | January 29,
1902 | Clark |
0031 | 002358 |
|
| Wilkening, Ruth Augustusta | January
29, 1902 |
Clark | DEL | SEQ2358
|
|
| Will, Addie E | November 15,
1902 | Clark |
0031 | 002670 |
|
| Williams, Franks R | May 19,
1902 | Clark |
0031 | 002531 |
|
| Williams, JoSeptemberh P | October
14, 1902 |
Clark | D0005 | 010537
|
|
| Wojtkiewicz, Edward | September
05, 1902 | Clark |
DEL | SEQ 592 |
|
| Wollenberg, Phyllis E | June 19,
1902 | Clark |
31 | 2540 |
|
| Wright, Sarah C | September 21,
1902 | Clark |
31 | 2618 |
|
| Write, Sherly | September 21,
1902 | Clark |
31 | 2588 |
|
| Yonke, Grace | May 12,
1902 | Clark |
0031 | 002482 |
|
| Young, | September
08, 1902
| Clark | 31 |
2603 |
|
| Youngs, (Female) | January 02,
1902 | Clark |
DEL | SEQ2353 |
|
| Youngs, | January 02,
1902 | Clark |
0031 | 002353 |
|
| Ziemendorf, Ada A | April 29,
1902 | Clark |
31 | 2599 |
|
| Zillman, | July 23,
1902 | Clark |
31 | 2519 |
|