
| Name | Type | Date | County | ||
| Gilbertson, Ole | Death | Apr | 07 | 1870 | Rock |
| Harris, James Arthur | Death | Sep | 28 | 1870 | Rock |
| Craig, Susan | Death | Nov | 12 | 1871 | Rock |
| Crall, Moary | Death | Nov | 13 | 1871 | Rock |
| Garnett, Carrie P | Death | May | 02 | 1871 | Rock |
| Garnett, Charley E | Death | Apr | 25 | 1871 | Rock |
| Bliven, Adency Minivra | Death | Mar | 26 | 1872 | Rock |
| Burke, Elizabeth | Death | Jun | 18 | 1872 | Rock |
| Christman, Daniel | Death | Jul | 17 | 1872 | Rock |
| Fisher, Lyman | Death | Mar | 14 | 1872 | Rock |
| Griffith, Elizabeth | Death | Jul | 12 | 1872 | Rock |
| Hamill, Lucretia | Death | Jan | 08 | 1872 | Rock |
| Hammond, James M | Death | Apr | 27 | 1872 | Rock |
| Holliday, Nathan W | Death | Jul | 28 | 1872 | Rock |
| Hollister, Albert S | Death | Jun | 21 | 1872 | Rock |
| Mabie, Frank | Death | Aug | 25 | 1872 | Rock |
| Mosher, Annie May | Death | May | 17 | 1872 | Rock |
| Nalesia, Kanute | Death | May | 23 | 1872 | Rock |
| Rayner, Frances L | Death | Jul | 20 | 1872 | Rock |
| Richards, Enos F | Death | Sep | 18 | 1872 | Rock |
| Riley, Janet | Death | Oct | 12 | 1872 | Rock |
| Abbott, William B | Death | Dec | 23 | 1873 | Rock |
| Angell, Frankie D | Death | Feb | 05 | 1873 | Rock |
| Bahrandt, Thersa | Death | Mar | 15 | 1873 | Rock |
| Ballon, Minera | Death | Jul | 08 | 1873 | Rock |
| Bullock, Elnora | Death | Oct | 23 | 1873 | Rock |
| Burrer, Fredrick | Death | May | 29 | 1873 | Rock |
| Burton, Walter | Death | Dec | 05 | 1873 | Rock |
| Childs, Dia Candy | Death | Jul | 23 | 1873 | Rock |
| Comstock, Carney | Death | Feb | 08 | 1873 | Rock |
| Curry, Ann | Death | Dec | 10 | 1873 | Rock |
| Dayton, Saloma | Death | Jul | 18 | 1873 | Rock |
| Dearborn, Cora | Death | Mar | 10 | 1873 | Rock |
| Donoghoe, Thomas | Death | Oct | 31 | 1873 | Rock |
| Drake, Samuel | Death | Sep | 27 | 1873 | Rock |
| Ebert, Mary | Death | Aug | 26 | 1873 | Rock |
| Edwards, John | Death | Jun | 21 | 1873 | Rock |
| Ensign, B M | Death | Oct | -- | 1873 | Rock |
| Evans, Charisa | Death | Apr | 02 | 1873 | Rock |
| Feeield, Harriet | Death | Nov | 15 | 1873 | Rock |
| Francisco, Geo | Death | May | 12 | 1873 | Rock |
| Frazer, Jeremah | Death | Dec | 12 | 1873 | Rock |
| Gentle, James | Death | Mar | 14 | 1873 | Rock |
| Gorman, Mrs J O | Death | Aug | 02 | 1873 | Rock |
| Griggs, Isac | Death | Feb | 20 | 1873 | Rock |
| Hammond, Sarah | Death | Jul | 16 | 1873 | Rock |
| Helmbolt, Elisabeth | Death | Apr | 23 | 1873 | Rock |
| Henery, Lawry | Death | Nov | 30 | 1873 | Rock |
| Hield, Lizzie L | Death | Jul | 09 | 1873 | Rock |
| Higgins, Maria | Death | Mar | 30 | 1873 | Rock |
| Hopple, George | Death | Apr | 30 | 1873 | Rock |
| Horton, Frank P | Death | May | 25 | 1873 | Rock |
| Howard, Jennie E | Death | Oct | 19 | 1873 | Rock |
| Hutson, Minnie Luisa | Death | Sep | 06 | 1873 | Rock |
| Johnson, Lulu | Death | Jan | 10 | 1873 | Rock |
| Lewis, Esther | Death | Mar | 10 | 1873 | Rock |
| Lunde, Caroline | Death | Jun | 20 | 1873 | Rock |
| Mccarthy, Ann | Death | Dec | 04 | 1873 | Rock |
| Mcneil, Malcomb M | Death | Jul | 31 | 1873 | Rock |
| Mehan, Edward | Death | May | 07 | 1873 | Rock |
| Miller, Louis | Death | Jun | 09 | 1873 | Rock |
| Moyers, A B | Death | Dec | 05 | 1873 | Rock |
| Murphy, William | Death | Dec | 01 | 1873 | Rock |
| Nichols, Jefferson | Death | Jul | 29 | 1873 | Rock |
| Nickerson, David | Death | Dec | 17 | 1873 | Rock |
| Northway, Abigail | Death | Mar | -- | 1873 | Rock |
| Norton, Maud | Death | May | 23 | 1873 | Rock |
| Porter, Alfred Thos | Death | Oct | 01 | 1873 | Rock |
| Potter, Irene | Death | Jun | 26 | 1873 | Rock |
| Scott, Horace | Death | Jul | 07 | 1873 | Rock |
| Shattucd, Febius | Death | Nov | 05 | 1873 | Rock |
| Sherman, Olive Lucene | Death | May | 23 | 1873 | Rock |
| Simpson, Charles | Death | Sep | 04 | 1873 | Rock |
| Smith, Franky | Death | Jan | 05 | 1873 | Rock |
| Smith, Ira | Death | Sep | -- | 1873 | Rock |
| Smith, John | Death | Sep | 04 | 1873 | Rock |
| Squires, Polly | Death | Feb | 20 | 1873 | Rock |
| Steele, William M | Death | Feb | 15 | 1873 | Rock |
| Steinburg, Robnert E L | Death | Aug | 24 | 1873 | Rock |
| Titcomb, Gerbert M | Death | Aug | 25 | 1873 | Rock |
| Weeks, George M | Death | Sep | 07 | 1873 | Rock |
| Windish, Philip | Death | Jun | 18 | 1873 | Rock |
| Yeomans, Leonard | Death | Oct | 08 | 1873 | Rock |
| Allen, George Henky | Death | Jun | 04 | 1874 | Rock |
| Barrett, Herman | Death | May | 10 | 1874 | Rock |
| Bonesteel, Marie | Death | Aug | 22 | 1874 | Rock |
| Carle, Charles | Death | Feb | 18 | 1874 | Rock |
| Child, Edith | Death | Mar | 04 | 1874 | Rock |
| Chyle, Mary Jane | Death | Mar | 07 | 1874 | Rock |
| Chyle, Sarah Jane | Death | Mar | 29 | 1874 | Rock |
| Clark, Electa Woodsey | Death | Mar | 19 | 1874 | Rock |
| Conant, Sally | Death | Feb | 04 | 1874 | Rock |
| Covert, Sarah Harris | Death | Feb | 02 | 1874 | Rock |
| Eaton, Aaron | Death | Feb | 28 | 1874 | Rock |
| Gibson, Wm S | Death | May | 09 | 1874 | Rock |
| Grove, Hattie Mary | Death | Jul | 10 | 1874 | Rock |
| Hathorn, Emma Loraine | Death | Mar | 28 | 1874 | Rock |
| House, Harriette Earn | Death | May | 13 | 1874 | Rock |
| Lamphier, Phebe | Death | Oct | 28 | 1874 | Rock |
| Logan, Ada | Death | Mar | 14 | 1874 | Rock |
| Lyons, Emma | Death | Feb | 10 | 1874 | Rock |
| Mabie, Albert M | Death | Mar | 19 | 1874 | Rock |
| Mchenry, Charles W | Death | Feb | 08 | 1874 | Rock |
| Miner, Julea May | Death | Mar | 17 | 1874 | Rock |
| Moore, Lucinda | Death | Apr | 05 | 1874 | Rock |
| Newhouse, Hattie | Death | Nov | 26 | 1874 | Rock |
| Parman, Mrs John F | Death | May | 21 | 1874 | Rock |
| Reichmond, Clarissa V | Death | Sep | 11 | 1874 | Rock |
| Reider, Nettie May | Death | Apr | 08 | 1874 | Rock |
| Resseguie, Belden | Death | Feb | 18 | 1874 | Rock |
| Riley, John Roger | Death | Aug | 30 | 1874 | Rock |
| Smith, Herbert W | Death | Feb | 17 | 1874 | Rock |
| Surnecure, Grace | Death | Dec | 18 | 1874 | Rock |
| Swingle, Francelin M | Death | Mar | 19 | 1874 | Rock |
| Weiglef, Jennie | Death | Aug | 01 | 1874 | Rock |
| Williams, John | Death | Nov | 18 | 1874 | Rock |
| Baxter, Carolin Elizab | Death | Nov | 28 | 1875 | Rock |
| Brace, Harvey | Death | Aug | 24 | 1875 | Rock |
| Child, Sarah | Death | Mar | 12 | 1875 | Rock |
| Covert, Mary Janett | Death | Jun | 30 | 1875 | Rock |
| Dudley, Claude L | Death | Apr | 05 | 1875 | Rock |
| Dunbar, Roderick | Death | Jan | 25 | 1875 | Rock |
| Fingerson, Emma | Death | Mar | 24 | 1875 | Rock |
| Geelur, Daniel | Death | Mar | 10 | 1875 | Rock |
| Hammond, George Clinton | Death | Mar | 03 | 1875 | Rock |
| Hammond, Stephen | Death | Oct | 11 | 1875 | Rock |
| Harlow, Frederick Aust | Death | Jan | 16 | 1875 | Rock |
| Hollister, Jennie H | Death | Apr | 26 | 1875 | Rock |
| Hudson, Sarah W | Death | May | 11 | 1875 | Rock |
| Johaneson, Jens | Death | Apr | 21 | 1875 | Rock |
| Johnson, O Martin | Death | Mar | 10 | 1875 | Rock |
| Lamont, Grace Ella | Death | Mar | 29 | 1875 | Rock |
| Malone, Garret William | Death | Nov | 26 | 1875 | Rock |
| Milton, John | Death | Nov | -- | 1875 | Rock |
| Pease, Ethel Layre | Death | Jan | 08 | 1875 | Rock |
| Platt, David M | Death | Mar | 30 | 1875 | Rock |
| Porter, Polly | Death | Oct | 10 | 1875 | Rock |
| Saxton, Meary E | Death | May | 01 | 1875 | Rock |
| Sherman, Hdelkorn | Death | Jan | 26 | 1875 | Rock |
| Young, Elizabeth | Death | Jun | 22 | 1875 | Rock |
