
| Name | Date | County | ||
| Augustine, Bernard | Aug | 19 | 1873 | Taylor |
| Brockmeyer | Jun | 22 | 1877 | Taylor |
| Brown, Louisa | Jun | 29 | 1877 | Taylor |
| Miles, Geroge | Oct | 02 | 1877 | Taylor |
| Dawais, Josca | Aug | 17 | 1878 | Taylor |
| Hooper, William | Dec | 21 | 1878 | Taylor |
| Keeler, Grace | Dec | 01 | 1878 | Taylor |
| Mentz, Anna | Apr | 06 | 1878 | Taylor |
| Marshke, Matilda | Mar | 06 | 1879 | Taylor |
| Roder, George | Aug | 18 | 1882 | Taylor |
| Skerbin, Thomas | Oct | 02 | 1882 | Taylor |
| Adams, Florence | Sep | 15 | 1884 | Taylor |
| Doty, Effa | Aug | 28 | 1884 | Taylor |
| Haight, Ida A | Dec | 23 | 1884 | Taylor |
| Kennedy, John A | Dec | 13 | 1884 | Taylor |
| Faud, Charles G | Mar | 20 | 1885 | Taylor |
| Fechner, Johanna E | Mar | 30 | 1885 | Taylor |
| Haight, Eddie | Jan | 06 | 1885 | Taylor |
| Hofman, Bertha | Jan | 22 | 1885 | Taylor |
| Witzke, Leonard | Nov | 25 | 1885 | Taylor |
| Allmann, Ella | Jan | 22 | 1886 | Taylor |
| Apel, Johanna E | Jan | 21 | 1886 | Taylor |
| Audrews, Ella | Aug | 27 | 1886 | Taylor |
| Campbell, Martin M | Apr | 01 | 1886 | Taylor |
| Graf, Auguste | Dec | 17 | 1886 | Taylor |
| Hardwig, Thomas | Oct | 10 | 1886 | Taylor |
| Perlich, Otto | Dec | 02 | 1886 | Taylor |
| Ramru, G W | Dec | 24 | 1886 | Taylor |
| Scheppke, Herman | Nov | 24 | 1886 | Taylor |
| Schulze, Fred W | Feb | 11 | 1886 | Taylor |
| Schwab, Julia | Oct | 20 | 1886 | Taylor |
| Smith, Sam R | Nov | 20 | 1886 | Taylor |
| Brown, Louis | Jun | 28 | 1887 | Taylor |
| Buhler, Rosnia | Oct | 27 | 1887 | Taylor |
| Carslensen, John | Aug | 05 | 1887 | Taylor |
| Heam, James A | Aug | 13 | 1887 | Taylor |
| Massoth, Catharine | Oct | 26 | 1887 | Taylor |
| Oldenberg, Henry | Feb | 15 | 1887 | Taylor |
| Schuster, Wilhelm | Jan | 28 | 1887 | Taylor |
| Schwind, F J M | Oct | 12 | 1887 | Taylor |
| Stockli, Emil | Oct | 11 | 1887 | Taylor |
| Bechmann, Anna D | Aug | 26 | 1888 | Taylor |
| Berg, Andrew | Jun | 22 | 1888 | Taylor |
| Berg, Mrs B | Jun | 23 | 1888 | Taylor |
| Bodtha, Cath C | Aug | 16 | 1888 | Taylor |
| Duigman, Addison | Nov | 07 | 1888 | Taylor |
| Emerick, Mary | Aug | 10 | 1888 | Taylor |
| Erben, Wenzel | Nov | 12 | 1888 | Taylor |
| Giese, Caroline | Apr | 04 | 1888 | Taylor |
| Glasow, Colsey Wm | Sep | 01 | 1888 | Taylor |
| Grandwoutor, Cota Joe | Aug | 16 | 1888 | Taylor |
| Hurtieme, Fred | Aug | 04 | 1888 | Taylor |
| Kremer, Mathias | Aug | 20 | 1888 | Taylor |
| Kuschinsky, Mary | Dec | 16 | 1888 | Taylor |
| Larson, Mrs | Apr | 12 | 1888 | Taylor |
| Lyer, Charlotte | Dec | 24 | 1888 | Taylor |
| Mathison, Hannah | Oct | 15 | 1888 | Taylor |
| Morrow, Joseph | Oct | 21 | 1888 | Taylor |
| Ribdue, Eddie | Sep | 02 | 1888 | Taylor |
| Ribdue, Rosy | Aug | 30 | 1888 | Taylor |
| Schultz, Samuel | Apr | 13 | 1888 | Taylor |
| Stevenson, Elmo | Mar | 20 | 1888 | Taylor |
| Allmann, Anna | Sep | 11 | 1889 | Taylor |
| Dingman, Ambros | Feb | 12 | 1889 | Taylor |
| Jorida, Martha | Sep | 06 | 1889 | Taylor |
| Koepke, Wilhelmine C L | Jun | 09 | 1889 | Taylor |
| Kuse, Dorthea S C | Jun | 07 | 1889 | Taylor |
| Mischefski, Johann | Jan | 24 | 1889 | Taylor |
| Nebrick, Helena | Sep | 24 | 1889 | Taylor |
| Neumauer, Franziska | Sep | 28 | 1889 | Taylor |
| Nusser, Wilhelm | Sep | 12 | 1889 | Taylor |
| Petschel, Carl A | Jan | 09 | 1889 | Taylor |
| Steiner, Joseph | Feb | 26 | 1889 | Taylor |
| Thompson, Mamie | Jan | 29 | 1889 | Taylor |
| Agness, Emil Id | Jan | 30 | 1890 | Taylor |
| Anderson, May | Mar | 14 | 1890 | Taylor |
| Anderson, Ole | Jan | 23 | 1890 | Taylor |
| Bartolomas, Rudolph | Jan | 29 | 1890 | Taylor |
| Betcher, Fredericka | Feb | 02 | 1890 | Taylor |
| Biscornet, Isaac Henry | Jan | 24 | 1890 | Taylor |
| Broeshert, Ida | Aug | 27 | 1890 | Taylor |
| Brown, George H | Dec | 28 | 1890 | Taylor |
| Bunte, Christian L | Mar | 17 | 1890 | Taylor |
| Engblon, Aggie | Aug | 31 | 1890 | Taylor |
| Erickson, John Chas | Nov | 21 | 1890 | Taylor |
| Hagerty, Jerimiah | Jan | 10 | 1890 | Taylor |
| Hungerford, May | Sep | 07 | 1890 | Taylor |
| Johnson, Frank Kristian | Dec | 04 | 1890 | Taylor |
| Lake, Fannie | May | 05 | 1890 | Taylor |
| Mcmurmrus, John | Dec | 01 | 1890 | Taylor |
| Miles, William S | Oct | 20 | 1890 | Taylor |
| Neeck, Emilia A | Jan | 30 | 1890 | Taylor |
| Neugebauer, August | Jan | 19 | 1890 | Taylor |
| Polzin, Andreas | Apr | 05 | 1890 | Taylor |
| Propes, John | Dec | 25 | 1890 | Taylor |
| Pulcipher, Lillie | May | 26 | 1890 | Taylor |
| Rudolf, Bartolomans | Jan | 29 | 1890 | Taylor |
| Schmidt, Frank C | Jun | 15 | 1890 | Taylor |
| Seidl, Alois | Aug | 22 | 1890 | Taylor |
